Property Attributes
- MLS#ML82061821
- TypeSingle Family
- Listing Status Active
- CountySAN MATEO
- CityRedwood Shores
- AreaShearwater
- Zip94065
- StyleContemporary
- Year Built1994
- Price$ 2,999,992
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3181
Data Source:
MLSListings Inc.
Property Description
Welcome to 901 Governors Bay Drive, a beautifully maintained residence perfectly capturing the easygoing, sophisticated spirit of Redwood Shores. The homes crisp lines and manicured presence set the tone for a space that is as functional as it is inviting. Step inside to find high ceilings, an open-flow layout and a sense of airy freedom. The heart of the home is a spacious kitchen that flows effortlessly into the living and dining areas, making it a natural hub for entertaining. Large windows frame views of the lush greenery outside. The primary suite complete with dual sided fireplace serves as a true retreat, offering plenty of room to unwind at the end of the day. The four additional bedrooms provide the versatility needed for a home office or guest accommodations. The backyard is an oasis ideal for weekend barbecues or simply soaking up the Peninsula sun. You're just moments from levee trails, local parks, and shopping and dining options at the Marketplace. Central location between San Francisco and Silicon Valley, and easy access to major commute corridors. Offering a seamless blend of suburban tranquility and urban convenience. Square foot discrepancy. MLS 3181 sf, Public records 3040 sf and photographer floor plan 3075 sf. Buyer to investigate to satisfy themselves.
| Price History | |
|---|---|
| 9/21/2026 | Listed $2,999,992 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Central AC,Multi-Zone |
| Utilities | Individual Electric Meters,Individual Gas Meters,Public Utilities |
| Roof | Concrete,Tile |
| Water | Public |
| Fireplaces | Dual See Thru,Family Room,Gas Burning,Gas Log,Gas Starter,Living Room,Primary Bedroom |
| HOA Fee | 281 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Landscaping / Gardening,Maintenance - Common Area,Maintenance - Road |
| Architectural Style | Contemporary |
| Restrictions | Age - No Restrictions,Family Park,Pets - Dogs Permitted,Pets - Not Allowed,Pets - Number Restrictions |
| Construction Materials | Brick,Wood,Wood Frame |
| Energy Features | Double Pane Windows,Thermostat Controller |
| Year Built | 1994 |
| View | Neighborhood |
| Age | 32 |
| Property Subtype | Single Family Home |
| Complex Name Text | Governors Bay HOA |
| City Limits (Y/N) | Yes |
| Zoning Text | R10000 |
| Amenities Misc. | Garden Window,High Ceiling,Skylight,Vaulted Ceiling,Walk-in Closet |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | San Mateo |
| Property Type | Residential |
| Association Amenities | Roof Deck |
| HOA | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Redwood Shores |
| MLS Area | Shearwater |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00560346 |
| Virtual Tour | https://901governorsbay.com/ |
| Virtual Tour | https://901governorsbay.com/2404744?idx=1 |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Granite,Dishwasher,Exhaust Fan,Garbage Disposal,Hood Over Range,Hookups - Gas,Hookups - Ice Maker,Ice Maker,Island,Microwave,Oven - Double,Oven - Gas,Oven - Self Cleaning,R |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Family Room | Kitchen / Family Room Combo,Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Breakfast Nook,Dining Area in Family Room,Eat in Kitchen,Formal Dining Room |
| Bathroom | Double Sinks,Full on Ground Floor,Primary - Tub with Jets,Showers over Tubs - 2+,Skylight,Stall Shower,Tile,Tub in Primary Bedroom |
| Living SqFt | 3181 |
| Fireplace Y/N | Yes |
| Laundry Features | Electricity Hookup (110V),Electricity Hookup (220V),Gas Hookup,Inside |
| Total Bedrooms | 5 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Fencing | Fenced,Fenced Back,Wood |
| Parking Features | Attached Garage,Guest / Visitor Parking |
| Horse Property | No |
| Lot Size Area | 5583.00 |
| Maximum Lot Size | 5583.00 |
| Yard/Grounds | Back Yard,Fenced,Porch - Enclosed,Sprinklers - Auto,Sprinklers - Lawn |
| Sewer/Septic | Sewer - Public,Sewer Connected |
| Foundation Details | Concrete Slab |
| Building Area Total | 3181 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:04 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 21, 2026 7:57 AM UTC Property Information © 2026