Property Attributes
- MLS#ML82060513
- TypeSingle Family
- Listing Status Active
- CountySAN MATEO
- CitySan Carlos
- AreaCordes Etc.
- Zip94070
- Style
- Year Built1937
- Price$ 3,348,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3210
- Lot Size0.2145 Acres
Data Source:
MLSListings Inc.
Property Description
| Price History | |
|---|---|
| 9/9/2026 | Listed $3,348,000 |
General Features
| Heating | Forced Air,Gas |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Tar and Gravel |
| Water | Public |
| Fireplaces | Living Room,Primary Bedroom |
| Number of Garage Spaces | 2 |
| Pool Features | Pool - In Ground |
| Additional Rooms | Office Area,Den / Study / Office,Storage,Laundry Room |
| Year Built | 1937 |
| Age | 89 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | RM0000 |
| Amenities Misc. | Walk-in Closet |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | San Mateo |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | San Carlos |
| MLS Area | Cordes Etc. |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01009536 |
Interior Features
| Kitchen | Countertop - Granite,Dishwasher,Garbage Disposal,Hood Over Range,Island,Refrigerator |
|---|---|
| Flooring | Tile,Hardwood |
| Family Room | Separate Family Room |
| Total Bedrooms | Walk-in Closet,More than One Primary Bedroom on Ground Floor,Primary Suite / Retreate - 2+ |
| Dining Room | Eat in Kitchen |
| Bathroom | Double Sinks,Shower and Tub,Updated Bath,Half on Ground Floor,Stall Shower - 2+,Primary - Tub with Jets |
| Living SqFt | 3210 |
| Fireplace Y/N | Yes |
| Laundry Features | Washer,Washer / Dryer,Inside |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Fencing | Fenced Back |
| Parking Features | Detached Garage |
| Horse Property | No |
| Lot Size Area | 9344.00 |
| Maximum Lot Size | 9344.00 |
| Yard/Grounds | Back Yard,Balcony / Patio |
| Sewer/Septic | Sewer - Public |
| Pool (Y/N) | Yes |
| Foundation Details | Concrete Slab,Crawl Space |
| Building Area Total | 3210 |
| Lot Acres | 0.2145 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:04 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 21, 2026 7:57 AM UTC Property Information © 2026