Property Attributes
- MLS#ML82057317
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityWatsonville
- AreaAmesti - Green Valley Road
- Zip95076
- StyleRanch
- Year Built1956
- Price$ 3,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1340
Data Source:
MLSListings Inc.
Property Description
A private estate setting just minutes from downtown Watsonville. The Hackamack Ranch has been in the family for over 70 years and is now ready for a new owner and new memories. 51 plus acres with two single level homes that can be remodeled into a family compound or the place holders while you design your estate over looking your own 5 acres of spring fed ponds, 8 acre Olive Grove and 5 acres of mature varietal grapes. Not to be missed are the views of the Pajaro Valley and coastal sunsets. The ranch is adjacent to the Spring Hill Golf course and shares over 1,500 feet of frontage. The options are boundless. Hike your acreage. Float or fish on one of your private ponds. Take a stroll down the hill to the golf course and enjoy a around of golf or lunch with friends. The family is the third generation to call the Hackamack Ranch home and have watched it evolve over the years. From cattle to horses and the building of the 2 ponds, each covering over 2.5 acres and used to irrigate the olive grove and grapes vines. The property has evolved into one of the most unique opportunities available. Bring your good hiking shoes and take a stroll into the ranches past and your future.
| Price History | |
|---|---|
| 8/11/2026 | Listed $3,750,000 |
General Features
| Heating | Central Forced Air - Gas,Fireplace,Propane,Wall Furnace |
|---|---|
| Cooling | None |
| Utilities | Individual Electric Meters,Propane On Site |
| Roof | Composition,Concrete |
| Water | Irrigation Connected,Irrigation Water Available,Reservoir,Stream - Year Round,Water On Site,Well,Well - Domestic |
| Fireplaces | Free Standing,Living Room,Wood Burning,Wood Stove |
| Number of Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood,Wood Frame |
| Energy Features | Insulation - Unknown,Low Flow Toilet |
| Additional Rooms | Laundry Room,Mud Room,Storage |
| Year Built | 1956 |
| View | City Lights,Forest / Woods,Hills,Lake,Mountains,Orchard,Pasture |
| Age | 70 |
| Property Subtype | Single Family Home |
| Property Condition | Fixer Upper |
| Property Faces | Southwest |
| Horse Property Description | Barn,Barn Amenities,Fenced,Hay Storage,Pasture,Pasture - Irrigated,Stalls,Trailer Storage |
| Zoning Text | CA |
| Amenities Misc. | Open Beam Ceiling |
| Building Type | Detached |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | WATSONVILLE |
| MLS Area | Amesti / Green Valley Road |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00483155 |
| Virtual Tour | https://www.211smith.com |
| Virtual Tour | https://www.211smith.com/mls/259977801 |
Interior Features
| Kitchen | Cooktop - Electric,Countertop - Tile,Exhaust Fan,Oven - Electric |
|---|---|
| Flooring | Carpet,Tile,Vinyl / Linoleum,Wood |
| Family Room | No Family Room |
| Total Bedrooms | Ground Floor Bedroom,More than One Bedroom on Ground Floor |
| Dining Room | Dining Area,No Formal Dining Room,No Informal Dining Room |
| Bathroom | Full on Ground Floor,Half on Ground Floor,Stall Shower |
| Living SqFt | 1340 |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Agricultural Use,Farm Animals (Permitted),Fishing,Grade - Varies,Pond On Site,Private / Secluded,Stream - Year Round,Views,Vineyard |
|---|---|
| Fencing | Cross Fenced,Fenced,Mixed Height / Type,Partial Cross Fenced,Surveyed,Wood |
| Parking Features | Attached Garage,Carport,Common Parking Area,Drive Through,Guest / Visitor Parking,Room for Oversized Vehicle,Uncovered Parking,Workshop in Garage |
| Horse Property | Yes |
| Lot Size Area | 2237764.00 |
| Maximum Lot Size | 2237764.00 |
| Yard/Grounds | Fenced,Storage Shed / Structure |
| Sewer/Septic | Existing Septic,Septic Connected,Septic Standard |
| Foundation Details | Combination,Concrete Slab,Foundation Pillars,Raised |
| Building Area Total | 1340 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:04 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 21, 2026 7:57 AM UTC Property Information © 2026