Property Attributes
- MLS#ML82034238
- TypeSingle Family
- Listing Status Active
- CountySAN MATEO
- CityPortola Valley
- AreaCentral Portola Valley
- Zip94028
- StyleTraditional
- Year Built2003
- Price$ 8,748,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7180
- Lot Size2.5275 Acres
Data Source:
MLSListings Inc.
Property Description
Perched on a knolltop within prestigious Blue Oaks, this luxurious estate epitomizes elegance and exclusivity. Set on 2.53 acres of naturally organic beauty, this residence offers unparalleled privacy and breathtaking views of the San Francisco Bay. A true sanctuary, the home seamlessly blends sophisticated design with the tranquility of its natural surroundings. The expansive living room, bathed in natural light from floor-to-ceiling windows, provides a stunning backdrop of the sweeping Bay views. The heart of the home is the gourmet kitchen, a culinary enthusiast's dream, that opens to a spacious family room, creating a true great room that is ideal for both everyday living and entertaining. Multiple adjacent terraces offer 360-degree views. Each of the 5 bedrooms is an en suite retreat. The primary suite offers a luxurious spa-like bath, walk-in closet, fireplace and picture windows that capture the serene vistas. In addition to an executive home office, the estate boasts a home gym, media/rec room, wine cellar, expansive swimming pool and 4-car garage. This estate in Blue Oaks is more than a home; it is a lifestyle. With its unmatched privacy, luxurious amenities and awe-inspiring views, it offers a unique opportunity to experience the pinnacle of Silicon Valley living.
| Price History | |
|---|---|
| 2/9/2026 | Listed $8,748,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Tile |
| Water | Public |
| Fireplaces | Family Room,Gas Burning,Living Room,Other |
| HOA Fee | 600 |
| Number of Garage Spaces | 4 |
| Association Fee Includes | Common Area Electricity,Common Area Gas,Insurance - Common Area,Maintenance - Common Area,Pool,Spa,or Tennis |
| Architectural Style | Traditional |
| Pool Features | Pool - Cover,Pool - Heated,Pool - In Ground |
| Restrictions | Other |
| Energy Features | Double Pane Windows |
| Additional Rooms | Den / Study / Office,Formal Entry,Great Room,Laundry Room,Office Area,Storage,Utility Room,Wine Cellar / Storage |
| Year Built | 2003 |
| View | Bay,Bridge,City Lights,Forest / Woods,Greenbelt,Hills,Mountains,Neighborhood,Ridge,Valley,Water |
| Age | 23 |
| Property Subtype | Single Family Home |
| Complex Name Text | Blue Oaks |
| Zoning Text | RE3.5A |
| Amenities Misc. | High Ceiling,Vaulted Ceiling,Walk-in Closet,Wet Bar |
| Building Type | Detached |
| County | San Mateo |
| Property Type | Residential |
| Association Amenities | Community Pool |
| HOA | Yes |
| Full Baths | 7 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | PORTOLA VALLEY |
| MLS Area | Central Portola Valley |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01343603 |
| Virtual Tour | https://mcnairgroup.com/7-Redberry-Ridge-Portola-Valley |
| Virtual Tour | https://vimeo.com/959064617 |
Interior Features
| Kitchen | Countertop - Stone,Dishwasher,Exhaust Fan,Garbage Disposal,Hood Over Range,Island with Sink,Microwave,Oven - Built-In,Refrigerator |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Family Room | Kitchen / Family Room Combo,Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom,More than One Bedroom on Ground Floor,More than One Primary Bedroom,Primary Bedroom on Ground Floor,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Breakfast Bar,Breakfast Nook,Eat in Kitchen,Formal Dining Room |
| Bathroom | Double Sinks,Full on Ground Floor,Half on Ground Floor,Primary - Oversized Tub,Primary - Stall Shower(s),Showers over Tubs - 2+,Stall Shower - 2+,Stone,Tile |
| Living SqFt | 7180 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Utility Room,Inside,Tub / Sink,Washer / Dryer |
| Total Bedrooms | 5 |
Exterior Features
| Lot Description | Views |
|---|---|
| Parking Features | Attached Garage,Gate / Door Opener,Guest / Visitor Parking,Off-Street Parking,Parking Area,Room for Oversized Vehicle |
| Horse Property | No |
| Lot Size Area | 110100.00 |
| Maximum Lot Size | 110100.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Deck,Sprinklers - Auto |
| Sewer/Septic | Sewer - Public |
| Pool (Y/N) | Yes |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 7180 |
| Lot Acres | 2.5275 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:04 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 21, 2026 7:57 AM UTC Property Information © 2026