Property Attributes
- MLS#ML82032520
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityPebble Beach
- AreaCentral Pebble Beach
- Zip93953
- StyleContemporary,Luxury
- Year Built2006
- Price$ 9,995,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage11785
Data Source:
MLSListings Inc.
Property Description
Set on 10 pristine acres in the heart of Pebble Beach, this exceptional modern estate offers a rare blend of architectural sophistication, resort-style amenities & complete privacy. Designed for those who value both elegance and recreation, the property delivers an atmosphere of refined living on an impressive scale. Main residence features an extraordinary collection of amenities including putting green, movie/sports simulator room, expansive game lounge, fully equipped gym, wine room, elevator and multiple kitchens ideal for entertaining or multigenerational living. Six garage spaces and a beautiful separate guest house provide for generous accommodations. With 7 luxe bedrooms, all with en suite baths, the estate is perfectly suited for extended stays, remote work, multigenerational living or a high-end corporate retreat. Sweeping forest views are complemented by expansive terraces and illuminated by a Chihuily-style glass rose garden that becomes a stunning focal point at dusk.
| Price History | |
|---|---|
| 1/26/2026 | Listed $10,500,000 |
| 9/14/2026 | 5$9,995,000 |
General Features
| Heating | Radiant,Other |
|---|---|
| Cooling | Central AC |
| Utilities | Generator,Natural Gas,Public Utilities |
| Roof | Elastomeric |
| Water | Individual Water Meter,Irrigation Connected,Public,Storage Tank,Water Softener - Owned |
| Fireplaces | Dual See Thru,Family Room,Gas Starter,Living Room,Other Location,Primary Bedroom |
| HOA Fee | 945 |
| Number of Garage Spaces | 6 |
| Association Fee Includes | Common Area Electricity,Insurance - Common Area |
| Architectural Style | Contemporary,Luxury |
| Restrictions | Other |
| Construction Materials | Concrete Block,Masonry,Steel Frame |
| Energy Features | Double Pane Windows,Energy Star Appliances,Low Flow Shower,Low Flow Toilet,Skylight |
| Additional Rooms | Den / Study / Office,Formal Entry,Great Room,Laundry Room,Loft,Media / Home Theater,Mud Room,Recreation Room,Wine Cellar / Storage |
| Year Built | 2006 |
| View | Court,Forest / Woods,Garden / Greenbelt |
| Age | 20 |
| Property Subtype | Single Family Home |
| Complex Name Text | Macomber Estates |
| Property Faces | Northwest |
| Zoning Text | Residential |
| Amenities Misc. | High Ceiling,Security Gate,Skylight,Vaulted Ceiling,Video / Audio System,Walk-in Closet,Wet Bar |
| Building Type | Detached |
| Accessibility | Elevator / Lift,Wide Halls / Doors (3 Ft +) |
| Assoc Fee Paid Per | Quarterly |
| County | Monterey |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Full Baths | 8 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | PEBBLE BEACH |
| MLS Area | Central Pebble Beach |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00883948 |
| Virtual Tour | https://players.brightcove.net/5782886755001/rJlOfaQNgQ_default/index.html?videoId=ref:sir_listings_dc336875-ff53-4a49-a696-32a7a4fc0314 |
| Virtual Tour | https://players.brightcove.net/5782886755001/rJlOfaQNgQ_default/index.html?videoId=ref:sir_listings_dc336875-ff53-4a49-a696-32a7a4fc0314 |
Interior Features
| Kitchen | Countertop - Marble,Dishwasher,Freezer,Garbage Disposal,Hood Over Range,Ice Maker,Island with Sink,Microwave,Oven - Built-In,Oven Range - Built-In,Gas,Pantry,Refrigerator,Trash Compactor,Warming Draw |
|---|---|
| Flooring | Carpet,Hardwood,Marble,Stone,Tile |
| Family Room | Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom,Primary Bedroom on Ground Floor,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Breakfast Bar,Breakfast Nook,Eat in Kitchen,Formal Dining Room |
| Bathroom | Double Sinks,Full on Ground Floor,Granite,Half on Ground Floor,Primary - Oversized Tub,Primary - Stall Shower(s),Stall Shower - 2+,Steam Shower,Tile,Tubs - 2+ |
| Living SqFt | 11785 |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | In Utility Room,Inside,Upper Floor,Washer / Dryer |
| Total Bedrooms | 7 |
Exterior Features
| Lot Description | Grade - Mostly Level,Grade - Varies,Private / Secluded |
|---|---|
| Fencing | Fenced,Fenced Back,Fenced Front,Gate,Mixed Height / Type |
| Parking Features | Attached Garage,Common Parking Area,Electric Car Hookup,Electric Gate,Enclosed,Gate / Door Opener,Guest / Visitor Parking,Lighted Parking Area,Off-Street Parking,Room for Oversized Vehicle |
| Horse Property | No |
| Lot Size Area | 471188.00 |
| Maximum Lot Size | 471188.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,BBQ Area,Courtyard,Drought Tolerant Plants,Fenced,Fire Pit,Outdoor Kitchen,Storage Shed / Structure |
| Sewer/Septic | Sewer - Public,Sewer in Street |
| Foundation Details | Concrete Grid,Foundation Moisture Barrier,Steel Frame |
| Building Area Total | 11785 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:04 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 21, 2026 7:57 AM UTC Property Information © 2026